2Br/2Ba Apartment: Sweet Little Spot in Walking Distance of TSC and 10 to 15 Min Drive to FAMU/FSU
$925 /Bedroom
2 Beds
9 Month Lease1524 Hudson St, Tallahassee, FL 32301
1524 Hudson St, Tallahassee, FL 32301
Url: http://www.tallahasseeoffcampus.com/housing/property/zss-1524-hudson-st-1/qqmql5x
Phone Number: (850) 671-3268

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1540 S Adams St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 1403-1415 S Adams St | Walk: 4 min | Distance: 0.2 mi |
| 1318-1346 S Adams St | Walk: 5 min | Distance: 0.3 mi |
| Tallahassee International | Drive: 13 min | Distance: 6.3 mi |
|---|
| Florida A&M Univ. | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Florida State University | Walk: 30 min | Distance: 1.6 mi |
| Tallahassee Community College | Drive: 12 min | Distance: 5.1 mi |
| Museum of Florida History | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Brogan Museum of Art and Science | Walk: 19 min | Distance: 1.0 mi |
| Challenger Learning Center | Walk: 18 min | Distance: 1.0 mi |
| Tallahassee-Saint Marks Historic Railroad Trail State Park | Walk: 38 min | Distance: 2.0 mi |
| Pat Thomas Planetarium | Walk: 42 min | Distance: 2.2 mi |
$925 /Bedroom
2 Beds
9 Month Lease